- Name
- Ryan Lenger
- Position
- Pitcher, Second Base, Third Base, Left Field
- B/T
- R/R
Batting
Monday Men
Season | Team | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Summer | The Other Guys | 38 | 9 | 17 | 10 | 1 | 0 | 0 | 1 | 0 | 4 | 13 | 0.447 |
Total | - | 38 | 9 | 17 | 10 | 1 | 0 | 0 | 1 | 0 | 4 | 13 | 0.447 |
Tuesday Men
Season | Team | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Summer | The Other Guys | 36 | 16 | 20 | 17 | 5 | 2 | 0 | 2 | 0 | 4 | 10 | 0.556 |
2022 Summer | The Other Guys | 40 | 16 | 21 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 11 | 0.525 |
2023 Summer | The Other Guys | 32 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0.500 |
Total | - | 108 | 35 | 57 | 23 | 8 | 2 | 0 | 3 | 1 | 19 | 31 | 0.528 |
Career Total
Season | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Summer | 38 | 9 | 17 | 10 | 1 | 0 | 0 | 1 | 0 | 4 | 13 | 0.447 |
2019 Summer | 36 | 16 | 20 | 17 | 5 | 2 | 0 | 2 | 0 | 4 | 10 | 0.556 |
2022 Summer | 40 | 16 | 21 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 11 | 0.525 |
2023 Summer | 32 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0.500 |
Total | 146 | 44 | 74 | 33 | 9 | 2 | 0 | 4 | 1 | 23 | 44 | 0.507 |
Pitching
Monday Men
Season | Team | IP | H | R | ER | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|
2018 Summer | The Other Guys | 4 | 0 | 18 | 10 | 3 | 0 | 1 | 0 |
Total | - | 4 | 0 | 18 | 10 | 3 | 0 | 1 | 0 |
Tuesday Men
Season | Team | IP | H | R | ER | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|
2019 Summer | The Other Guys | 11 | 0 | 20 | 13 | 0 | 0 | 2 | 0 |
2022 Summer | The Other Guys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Summer | The Other Guys | 19 | 0 | 30 | 19 | 5 | 3 | 3 | 0 |
Total | - | 30 | 0 | 50 | 32 | 5 | 3 | 5 | 0 |
Career Total
Season | IP | H | R | ER | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|
2018 Summer | 4 | 0 | 18 | 10 | 3 | 0 | 1 | 0 |
2019 Summer | 11 | 0 | 20 | 13 | 0 | 0 | 2 | 0 |
2022 Summer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Summer | 19 | 0 | 30 | 19 | 5 | 3 | 3 | 0 |
Total | 34 | 0 | 68 | 42 | 8 | 3 | 6 | 0 |