The Other GuysThe Perpetual Puffins
7 - 17Full Time |
The new-look Perpetual Puffins brought the sticks tonight, as The Other Guys looked a little rusty. The Other Guys came on late in the game to make it respectable, but the lead put up by the Puffins was too much to overcome.
Results
Team | 1 | 2 | 3 | 4 | 5 | R |
---|---|---|---|---|---|---|
The Other Guys | 0 | 0 | 0 | 1 | 6 | 7 |
The Perpetual Puffins | 4 | 0 | 10 | 0 | 3 | 17 |
The Other Guys
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Joel Ketelsen | Shortstop, Designated Hitter | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Ryan Lenger | Left Field | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Padraic O’Shea | First Base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kiel Marks | Left Center Field | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ken Valley | Pitcher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Sorrell | Shortstop, Right Center Field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ryan Raftery | Right Field | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Ray Opiola | Third Base | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Sweeney | Catcher, Right Center Field | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Huse | Second Base | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Stork | Catcher, Designated Hitter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 24 | 7 | 9 | 6 | 3 | 1 | 0 | 4 | 5 | 7 |
Pitching | Position | IP | R | ER | BB | SO |
---|---|---|---|---|---|---|
Ken Valley | Pitcher | 5 | 17 | 6 | 1 | 2 |
Total | 5 | 17 | 6 | 1 | 2 |
The Perpetual Puffins
Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | R | ER | BB | SO |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |