The Other GuysDVDA
5 - 14Full Time |
Even with 3 (almost 4) double plays by Ray, several misplays on defense caused a bunch of runs that the Other Guys couldn't overcome.
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
---|---|---|---|---|---|---|---|---|
The Other Guys | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
DVDA | 6 | 2 | 0 | 0 | 3 | 3 | x | 14 |
The Other Guys
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Joel Ketelsen | Left Field, Right Center Field | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Lenger | Left Field, Right Center Field | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Ray Opiola | Third Base | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McGinnis | Left Center Field | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Ken Valley | Pitcher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Padraic O’Shea | First Base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Ortiz | Catcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Sorrell | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Huse | Second Base | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noah Stork | Right Field | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 29 | 4 | 8 | 5 | 2 | 0 | 0 | 2 | 3 | 6 |
Pitching | Position | IP | R | ER | BB | SO |
---|---|---|---|---|---|---|
Ken Valley | Pitcher | 6 | 14 | 2 | 3 | 1 |
Total | 6 | 14 | 2 | 3 | 1 |
DVDA
Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | R | ER | BB | SO |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |