The Other GuysAPS Construction
6 - 16Full Time |
After a beginning defensive battle, both teams started to heat up, but the APS Construction crew bunched together several runs in the 3rd, 4th, and 5th to 10-run The Other Guys.
Results
Team | 1 | 2 | 3 | 4 | 5 | R |
---|---|---|---|---|---|---|
The Other Guys | 0 | 1 | 3 | 0 | 2 | 6 |
APS Construction | 0 | 2 | 5 | 4 | 5 | 16 |
The Other Guys
Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|
Noah Stork | Right Center Field | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Lenger | Second Base | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Padraic O’Shea | Shortstop | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Kraus | First Base | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Raftery | Left Field | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
James Ruen | Left Center Field | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Sweeney | Catcher | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Valley | Pitcher | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Darin Hein | Third Base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bobby Langston | Right Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 26 | 6 | 12 | 6 | 0 | 0 | 0 | 3 | 0 | 7 |
Pitching | Position | IP | R | ER | BB | SO |
---|---|---|---|---|---|---|
Ken Valley | Pitcher | 4.2 | 16 | 7 | 3 | 1 |
Total | 4.2 | 16 | 7 | 3 | 1 |
APS Construction
Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | IP | R | ER | BB | SO |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |