IN APpropriateThe Other Guys
0 - 21Full Time |
The Other Guys bats came alive with a vengeance, and overpowered IN APpropriate, 21-0.
Results
| Team | 1 | 2 | 3 | R |
|---|---|---|---|---|
| IN APpropriate | 0 | 0 | 0 | 0 |
| The Other Guys | 13 | 5 | 3 | 21 |
IN APpropriate
| Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
The Other Guys
| Batting | Position | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Valley | Pitcher | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sweeney | Catcher | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiel Marks | Right Center Field | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan McGinnis | Left Center Field | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| German Ortiz | First Base | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Huse | Second Base | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eric Foster | Left Field | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Padraic O’Shea | Third Base | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Ketelsen | Shortstop | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Raftery | Right Field | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 21 | 23 | 17 | 3 | 0 | 0 | 3 | 0 | 4 |
| Pitching | Position | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|
| Ken Valley | Pitcher | 3 | 0 | 0 | 0 | 0 | 1 |
| Total | 3 | 0 | 0 | 0 | 0 | 1 |
